![]() | Westbay Traffic Calculators |
![]() | Who are the traffic calculators for? |
![]() | Erlang traffic models |
![]() | Starting the calculators |
![]() | Navigating the calculators |
![]() | Operational limits |
![]() | Displaying previous results |
![]() | Erlang B Calculator |
![]() | The Erlang B Calculator window |
![]() | The Erlang B Traffic Model |
![]() | The three variables |
![]() | Performing a calculation |
![]() | Example Calculations |
![]() | How many lines? |
![]() | How much traffic? |
![]() | How much blocking? |
![]() | Extended Erlang B Calculator |
![]() | The Extended Erlang B Calculator window |
![]() | The Extended Erlang B Traffic Model |
![]() | Performing a calculation |
![]() | An example calculation |
![]() | Erlang C Calculator |
![]() | The Erlang C Calculator window |
![]() | The Erlang C Traffic Model |
![]() | The Erlang C variables |
![]() | Performing a calculation |
![]() | Minimum number of agents |
![]() | Example calculations |
![]() | How many agents? |
![]() | How many calls? |
![]() | How much delay? |
![]() | What percentage in target? |
![]() | Call Minutes Calculator |
![]() | The Call Minutes Calculator window |
![]() | Performing a calculation |
![]() | The traffic model used |
![]() | Example calculations |
![]() | How many lines? |
![]() | How many minutes? |
![]() | Licensing |
![]() | Licensing requirements |
![]() | Copyright and use restrictions |
![]() | Warranty |
![]() | How to contact us |
(C) 1996 - 2022 Westbay Engineers Ltd. All rights reserved.