Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

cdr server includes orig ip

Viewing 4 posts - 1 through 4 (of 4 total)
  • Author
    Posts
  • #28504
    ismail
    Guest

    hello,

    Can you find a free cdr server for cisco gateways? I need only in cdrs orig gw`s ip, called number and call duration..
    ı use syslog server except ip all parameters there are, but I need also orig ip..
    please help me
    thanks
    ismail

    #28505
    Andrew Zhilenko
    Guest

    Any RADIUS server will give this functionality, there are plenty of freeware ones

    #28506
    winradius
    Guest

    http://www.mutualphone.com/winradius.htm

    easiest to configure and use

    #28507
    Saul Bejarano
    Guest

    Radius collection is not the dificult part.
    You will get something like this on each call:
    .Nov 29 07:48:51.212: RADIUS(0003D711): Send Accounting-Request to 12.43.111.2:1813 id 1646/105, len 558
    .Nov 29 07:48:51.212: RADIUS: authenticator 18 7B CD 41 D6 E0 E5 A7 – 35 B1 23 8E C4 76 5B B3
    .Nov 29 07:48:51.212: RADIUS: Acct-Session-Id [44] 10 “0006BBCB”
    .Nov 29 07:48:51.212: RADIUS: Called-Station-Id [30] 21 “3260#5034165896”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 57
    .Nov 29 07:48:51.212: RADIUS: h323-setup-time [25] 51 “h323-setup-time=.03:48:51.208 EST Mon Nov 29 2004”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 43
    .Nov 29 07:48:51.212: RADIUS: h323-gw-id [33] 37 “h323-gw-id=m02-gw”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 56
    .Nov 29 07:48:51.212: RADIUS: Conf-Id [24] 50 “h323-conf-id=A2F7DAEF 411111D9 BC9FB654 EBA39450”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 34
    .Nov 29 07:48:51.212: RADIUS: h323-call-origin [26] 28 “h323-call-origin=originate”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 32
    .Nov 29 07:48:51.212: RADIUS: h323-call-type [27] 26 “h323-call-type=Telephony”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 65
    .Nov 29 07:48:51.212: RADIUS: Cisco AVpair [1] 59 “h323-incoming-conf-id=A2F7DAEF 411111D9 BC9FB654 EBA39450”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 26
    .Nov 29 07:48:51.212: RADIUS: Cisco AVpair [1] 20 “subscriber=Unknown”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 31
    .Nov 29 07:48:51.212: RADIUS: Cisco AVpair [1] 25 “out-intrfc-desc=TRUNK#1”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 52
    .Nov 29 07:48:51.212: RADIUS: Cisco AVpair [1] 46 “gw-rxd-cdn=ton:0,npi:1,#:123#5034165896”
    .Nov 29 07:48:51.212: RADIUS: User-Name [1] 16 “gk.sys”
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 32
    .Nov 29 07:48:51.212: RADIUS: Cisco AVpair [1] 26 “connect-progress=Call Up”
    .Nov 29 07:48:51.212: RADIUS: Acct-Authentic [45] 6 noval0 [0]
    .Nov 29 07:48:51.212: RADIUS: Acct-Status-Type [40] 6 Start [1]
    .Nov 29 07:48:51.212: RADIUS: NAS-Port-Type [61] 6 Async [0]
    .Nov 29 07:48:51.212: RADIUS: Vendor, Cisco [26] 21
    .Nov 29 07:48:51.212: RADIUS: cisco-nas-port [2] 15 “ISDN 3/1:D:12”
    So your real problem is to bring the lines into a database and organize the way it will mean something to your application, once you have that covered I can say that radius billing or authentication is very secure.

Viewing 4 posts - 1 through 4 (of 4 total)
  • The forum ‘Voice over IP’ is closed to new topics and replies.